For a little historical perspective, here is our posting about consumption statistics from the 2010 report.
This first table lists per-capita consumption of chocolate confections by country, and includes products made with white chocolate. It is based on data from CAOBISCO (European Union Association of the Chocolate, Biscuit and Confectionery Industries) and the ICA (International Confectionery Association).
Per-capita Chocolate Confection Consumption | ||
country | kg/year | lb/year |
Germany | 11.6 | 25.4 |
Switzerland | 10.5 | 23.1 |
United Kingdom | 9.7 | 21.4 |
Norway | 9.4 | 20.8 |
Denmark | 8.5 | 18.7 |
Austria | 8.2 | 18.0 |
Finland | 7.3 | 16.0 |
Sweden | 6.4 | 14.0 |
France | 6.3 | 13.9 |
Estonia | 6.2 | 13.7 |
Belgium | 6.1 | 13.4 |
Lithuania | 5.4 | 11.9 |
United States | 5.3 | 11.6 |
Australia | 4.5 | 9.9 |
Italy | 3.7 | 8.2 |
Poland | 3.6 | 7.9 |
Spain | 3.6 | 7.9 |
Greece | 3.5 | 7.7 |
Hungary | 3.3 | 7.3 |
Brazil | 2.9 | 6.4 |
Portugal | 2.7 | 6.0 |
Japan | 2.1 | 4.6 |
Bulgaria | 1.3 | 2.8 |
The following tables are potentially more interesting. The next table contains estimates of per-capita consumption of cocoa by country. Unfortunately, I didn't find a clear definition by ICCO to identify the line between cocoa and chocolate confection, but here's the data they provided. If you find their definition, please email us or add it in a comment!
Per-capita Cocoa Consumption | ||
country | kg/year | lb/year |
Switzerland | 5.88 | 12.94 |
Belgium | 5.69 | 12.51 |
Ireland | 4.02 | 8.84 |
Norway | 4.02 | 8.83 |
Germany | 3.96 | 8.72 |
Austria | 3.80 | 8.36 |
United Kingdom | 3.64 | 8.00 |
France | 3.62 | 7.97 |
Denmark | 3.29 | 7.23 |
Slovenia | 3.07 | 6.75 |
Finland | 3.02 | 6.65 |
Israel | 2.96 | 6.52 |
Australia | 2.87 | 6.33 |
Greece | 2.60 | 5.72 |
Canada | 2.55 | 5.61 |
United States | 2.46 | 5.40 |
Czech Republic | 2.44 | 5.37 |
Sweden | 2.29 | 5.03 |
Netherlands | 2.28 | 5.02 |
Spain | 2.28 | 5.01 |
Hungary | 1.79 | 3.94 |
Portugal | 1.71 | 3.77 |
Poland | 1.69 | 3.71 |
Italy | 1.46 | 3.21 |
Russian Federation | 1.39 | 3.06 |
Kazakhstan | 1.23 | 2.70 |
Japan | 1.22 | 2.67 |
Colombia | 0.99 | 2.18 |
Romania | 0.98 | 2.15 |
Chile | 0.97 | 2.13 |
Saudi Arabia | 0.97 | 2.12 |
Brazil | 0.92 | 2.01 |
Argentina | 0.79 | 1.73 |
Malaysia | 0.60 | 1.31 |
Algeria | 0.58 | 1.27 |
Mexico | 0.55 | 1.21 |
Ghana | 0.55 | 1.20 |
Republic of Korea | 0.50 | 1.10 |
Ukraine | 0.48 | 1.06 |
Cote d'Ivoire | 0.44 | 0.98 |
Venezuela | 0.41 | 0.90 |
South Africa | 0.39 | 0.85 |
Turkey | 0.34 | 0.74 |
Philippines | 0.32 | 0.71 |
Ecuador | 0.30 | 0.65 |
Nigeria | 0.11 | 0.25 |
Indonesia | 0.10 | 0.21 |
China | 0.04 | 0.08 |
India | 0.03 | 0.06 |
This last table averages per-capita consumption of cocoa by region. Of particular note is the World excluding China, India, and Indonesia. Because of the large populations of those countries with limited access to cocoa products, they otherwise skew the overall World average.
Per-capita Cocoa Consumption | ||
region | kg/year | lb/year |
World | 0.61 | 1.35 |
World excluding China, India, Indonesia | 1.09 | 2.40 |
Europe | 2.18 | 4.80 |
Americas | 1.37 | 3.01 |
Africa | 0.20 | 0.44 |
Asia & Oceania | 0.15 | 0.34 |
No comments:
Post a Comment